
NORTH MIDLANDS COLTS CUP CHAMPIONS
2017-18, 2018-19 & 2021-22
NORTH MIDLANDS COLTS LEAGUE CHAMPIONS
2018-19 & 2021-22
(There were no 2019-20 or 2020-21 Cup or League competitions)
FIXTURES & RESULTS 2021 - 2022
Friendly Fixture League Fixture Cup Fixture
Kick Off times are liable to Change
Follow us on Facebook for last-minute changes
5th September | Ledbury (Bromyard pull out) | Away Win | 12 v 19 |
12th September | Malvern | Away Win | 5 v 50 |
19th September | Hereford | Home Win | 60 v 0 |
26th September | Ledbury | Away Win | 19 v 29 |
3rd October | Evesham | Home Win | 36 v 7 |
10th October | Worcester (Nat Colts Cup R1) | Away Win | Worcester Forfeit |
17th October | Bromyard | Away Win | 14 v 52 |
24th October | Ledbury (Nat Colts Cup R2) | Away Win | 12 v 22 |
29th October (Fri) | Builth Wells | Home Loss | 5 v 22 |
31st October | (Malvern game off) | ||
7th November | |||
14th November | Shrewsbury (Hereford withdraw from League) | Away Win | 12 v 13 |
21st November | Old Patesians (Nat Colts Cup R3) | Home Win | 25 v 10 |
28th November | Ledbury | Home Win | 19 v 0 |
5th December | Evesham | Away Loss | 32 v 7 |
10th December (Fri) | Builth Wells | Away Draw | 10 v 10 |
12th December | |||
19th December | |||
26th December | |||
2nd January | |||
9th January | Stourbridge | Away Win | 14 v 27 |
16th January | Kingsbridge (Nat Colts Cup R4) | Home Win | 23 v 17 |
23rd January | Silhillians | Away Loss | 43 v 27 |
30th January | Lichfield | Home Win | 17 v 7 |
6th February | Telford Hornets Game off (waterlogged pitches) | Away | |
13th February | Guildford (Nat Colts Cup Quarter Finals) | Away Loss | 29 v 11 |
20th February | |||
24th February | Newport Salop - Game Off | Home | Game Off |
27th February | Stourbridge | Home Win | 32 v 5 |
6th March | Worcester (North Mids Colts Cup Quarter Final) | Home Win | 29 v 0 |
13th March | Lichfield | Away Draw | 15 v 15 |
20th March | Silhillians | Home Win | 46 v 7 |
27th March | Evesham (North Mids Cup Semi Final) | Home Win | 45 v 7 |
3rd April | Newport Salop GAME OFF | Away | |
10th April | Stafford | Away Win | 7 v 24 |
17th April | |||
24th April | Droitwich (Double Header) League Decider GAME OFF | Home | |
30th April (Saturday) | Ledbury (North Mids Cup Final) | Away Win - CUP CHAMPIONS | 13 v 15 |
NORTH MIDLANDS CUP & LEAGUE CHAMPIONS 2021-22 |